More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Sisor rabdophorus
Gazetteer |
Main Ref : | Bogutskaya, N.G., 2007 (Ref. 58018) | Museum : [FB] | ||
Name used : | Sisor rabdophorus | Sex : | ||
Catalog No. : | FB 2737061 | Picture : | ||
Locality : | Bhagirathi R. at crossing point between Kalna (Barddhaman Dist.) and Nisinghapur (Nadia Dist.), 23°13'33"N, 88°32'41.4"E, West Bengal State, India. | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : F | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 23.23 , 88.54 |
Accuracy : | ||
Geog. area : | ||||
Country : | 356 - India | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |