More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Pentaceros decacanthus
Gazetteer |
Main Ref : | Richer de Forges, B., 2001 (Ref. 50734) | Museum : [FISH] | ||
Name used : | Pentaceros decacanthus | Sex : | ||
Catalog No. : | FISH 1801774 | Picture : | ||
Locality : | Sponge Seamount | |||
Station : | Gazetteer : Seamou | |||
Year : | Date : | |||
Water depth : | 537 - 550 m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
24 55.03 S168 21.13 E In decimal: -24.92 , 168.35 |
Accuracy : 1.6666666 | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |