More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Ophidion barbatum
Gazetteer |
Main Ref : | Goren, M. and B.S. Galil, 2002 (Ref. 44206) | Museum : [TAU] | ||
Name used : | Ophidion barbatum | Sex : | ||
Catalog No. : | TAU 11120 | Picture : | ||
Locality : | Off Haifa. | |||
Station : | Gazetteer : | |||
Year : | 1993 | Date : 30/03/93 | ||
Water depth : | 1456 - 1456 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
33 0 N34 37 E In decimal: 33.00 , 34.62 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 13.5 cm TL | Range : - | ||
Collector : | B. Galil | Identifier : | ||
Gear : | Marinovich type deep-water trawl | |||
Back to Search |