More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Coris nigrotaenia
Gazetteer |
Main Ref : | Randall, J.E., 1999 (Ref. 33411) | Museum : BPBM | ||
Name used : | Coris nigrotaenia | Sex : | ||
Catalog No. : | BPBM 36170 | Picture : | ||
Locality : | NW side, wreck of 'Electra'. | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : marine | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
20 42.4 N58 53.43 E In decimal: 20.71 , 58.89 |
Accuracy : | ||
Geog. area : | 51- Indian Ocean, Western | |||
Country : | 512 - Oman | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |