More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Marcusenius mento
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Marcusenius mento | Sex : | ||
Catalog No. : | P 92072.0050 | Picture : | ||
Locality : | Powei Creek | |||
Station : | Gazetteer : | |||
Year : | Date : 06/11/91 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
5 9 N6 24 E In decimal: 5.15 , 6.40 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 566 - Nigeria | |||
Length : | cm | Range : - | ||
Collector : | Powell C.B. | Identifier : Teugels G. | ||
Gear : | ||||
Back to Search |