More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Schilbe mystus
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Schilbe mystus | Sex : | ||
Catalog No. : | P 73012.039673012.0402 | Picture : | ||
Locality : | Mopti Sud, rizière | |||
Station : | Gazetteer : | |||
Year : | Date : 08/10/69 | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
14 30 N4 12 W In decimal: 14.50 , -4.20 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 466 - Mali | |||
Length : | cm | Range : - | ||
Collector : | Matthes H. | Identifier : Thys van den Audenaerde D. | ||
Gear : | ||||
Back to Search |