More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Marcusenius moorii
Gazetteer |
Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
Name used : | Marcusenius moorii | Sex : | ||
Catalog No. : | P - 1511-1512 | Picture : | ||
Locality : | Lundo | |||
Station : | Gazetteer : | |||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
4 52 S12 30 E In decimal: -4.87 , 12.50 |
Accuracy : | ||
Geog. area : | 1- Africa-Inland Waters | |||
Country : | 024 - Angola | |||
Length : | cm | Range : - | ||
Collector : | Ansorge W.J. | Identifier : Boulenger G.A. | ||
Gear : | ||||
Back to Search |