More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Brachyplatystoma vaillantii
Gazetteer |
Main Ref : | Le Bail, P.-Y., P. Keith and P. Planquette, 2000 (Ref. 35381) | Museum : [FISH] | ||
Name used : | Brachyplatystoma vaillantii | Sex : | ||
Catalog No. : | FISH 606082 | Picture : | ||
Locality : | ||||
Station : | 0074 | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
4 7.65 N52 22.75 W In decimal: 4.13 , -52.38 |
Accuracy : | ||
Geog. area : | ||||
Country : | 254 - French Guiana | |||
Length : | cm | Range : - | ||
Collector : | Identifier : | |||
Gear : | ||||
Back to Search |