More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Scardinius erythrophthalmus
Gazetteer |
Main Ref : | National Register of Lake Surveys, 2006 (Ref. 57534) | Museum : | ||
Name used : | Scardinius erythrophthalmus | Sex : | ||
Catalog No. : | Picture : | |||
Locality : | Lake SIMLĂ…NGEN | |||
Station : | FRI-629123-133697-19820420 | Gazetteer : | ||
Year : | 1982 | Date : | ||
Water depth : | - 26 m | Salinity : | ||
Altitude : | - 65 m | Temperature : °C | ||
Coordinates : |
In decimal: 56.72 , 13.14 |
Accuracy : | ||
Geog. area : | ||||
Country : | Halland | |||
Length : | cm | Range : - | ||
Collector : | FINMND13 | Identifier : FINMND13 | ||
Gear : | ||||
Back to Search |