Occurrence | native | ||
Importance | Ref. | ||
Aquaculture | Ref. | ||
Regulations | Ref. | ||
Freshwater | No | ||
Brackish | No | ||
Saltwater | Yes | ||
Live export | |||
Bait | No | ||
Gamefish | No | ||
Abundance | scarce (very unlikely) | Ref. | Böhlke, J.E. and C.C.G. Chaplin, 1993 |
Comments |
Known from the Nassau area on the Great Bahama Bank. Also Ref. 7251. |
||
States/Provinces | |||
States/Provinces Complete? | No | ||
National Checklist | |||
Country information | https://www.cia.gov/library/publications/resources/the-world-factbook/geos/bf.html |