FishBase | Complete | Literature | Reference | |||
---|---|---|---|---|---|---|
Species | Families | Species | Families | |||
Marine | 939 | 116 | No | 915 | Myers, R.F., 1991 | |
Freshwater | 26 | 9 | No | Wass, R.C., 1984 | ||
Total | 960 | 120 | No |
Conservation | Overfishing in Western Samoa has led to a drop in fish harvests, and the use of illegal poisons by some fishers is having devastating effects on marine life. Forty per cent of the country’s plants and 33 per cent of its birds are endemic, and although 47 per cent of the island is forested, deforestation is reducing wildlife habitats. Lagoons near the capital, Apia, are polluted with raw sewage. The following information is to be sought: - Status of knowledge of the freshwater fauna; - Existence of conservation plans; - Information on major aquatic habitats or sites within the country; - Current major threats to species; - Future potential threats to species; - Contact(s) for further information. |
Geography and Climate |
Western Samoa is an island nation in the South Pacific Ocean, in the large western portion of the Samoan archipelago, which is 480 km long. It consists of two large mountainous islands of vulcanic origin, Savai‘i and Upolu, and seven smaller islands.
The climate is tropical; the heaviest rainfall occurs between October and March. Ref. Microsoft, 1996 |
Hydrography |