食物消耗量清单 Thunnus thynnus
n = 10
重量
(g)
定量
(% BWD)
K1 Evac'n. rate
(/h)
温度
(°C)
盐度 食物一
400.0 0.00 0.15870 0 seawater nekton
1,000.0 0.00 0.15380 0 seawater nekton
1,900.0 0.00 0.12660 0 seawater nekton
2,300.0 0.00 0.16130 0 seawater nekton
2,200.0 0.00 0.08850 0 seawater nekton
2,700.0 0.00 0.08130 0 seawater nekton
3,000.0 0.00 0.12820 0 seawater nekton
5,000.0 0.00 0.13330 0 seawater nekton
6,800.0 0.00 0.12050 0 seawater nekton
7,000.0 0.00 0.09520 0 seawater nekton
回搜寻页
回到上面
cfm script by eagbayani, 02.10.00 ,  php script by rolavides, 2/8/20088 ,  最后修订者: elaxamana, 9:12 AM 1/9/09