Food I | Food II | Food III | Food name | Territory | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | unidentified fish | Australia | juv./adults |
zoobenthos | benth. crust. | amphipods | unidentified amphipods | Australia | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Caridea | Australia | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified penaeid | Australia | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | unidentified sergestid | Australia | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified | (not available) | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.