Food I | Food II | Food III | Food name | Country | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | small fishes | Canada | juv./adults |
zoobenthos | benth. crust. | amphipods | Themisto abyssorum | (not available) | juv./adults |
zoobenthos | benth. crust. | amphipods | Themisto libellula | Russia | juv./adults |
zoobenthos | benth. crust. | amphipods | Parathemisto gaudichaudi | Iceland | juv./adults |
zoobenthos | benth. crust. | amphipods | Parathemisto japonica | Russia | juv./adults |
zoobenthos | benth. crust. | amphipods | Parathemisto libellula | Iceland | juv./adults |
zoobenthos | benth. crust. | amphipods | Themisto abyssorum | Svalbard | juv./adults |
zoobenthos | benth. crust. | amphipods | Themisto compressa | Greenland | recruits/juv. |
zoobenthos | benth. crust. | amphipods | Themisto libellula | Svalbard | juv./adults |
zoobenthos | benth. crust. | amphipods | Themisto libellula | Greenland | recruits/juv. |
zoobenthos | benth. crust. | amphipods | Themisto sp. | Svalbard | juv./adults |
zoobenthos | benth. crust. | amphipods | Monoculodes schneideri | Russia | juv./adults |
zoobenthos | benth. crust. | mysids | Mysis relicta | Russia | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified cumaceans | Canada | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | Unspecified Decapoda | (not available) | juv./adults |
zoobenthos | worms | n.a./other annelids | unidentifed worms | Canada | juv./adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | Aglantha digitale | Svalbard | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified appendicularians | Canada | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Limacina helicina | Svalbard | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Limacina helicina | Canada | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Parasagitta elegans | Russia | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Sagitta elegans | Russia | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Sagitta sp. | Svalbard | juv./adults |
zooplankton | plank. crust. | euphausiids | unidentified | Russia | juv./adults |
zooplankton | plank. crust. | euphausiids | unspecified euphausiids | (not available) | juv./adults |
zooplankton | plank. crust. | euphausiids | Thysanoessa inermis | Svalbard | juv./adults |
zooplankton | plank. crust. | euphausiids | Thysanoessa longicaudata | Iceland | juv./adults |
zooplankton | plank. crust. | euphausiids | Meganyctiphanes norvegica | Greenland | recruits/juv. |
zooplankton | plank. crust. | euphausiids | Thysanoessa inermis | Iceland | juv./adults |
zooplankton | plank. crust. | euphausiids | Thysanoessa raschii | Canada | juv./adults |
zooplankton | plank. crust. | euphausiids | Thysanoessa raschii | Greenland | recruits/juv. |
zooplankton | plank. crust. | euphausiids | unidentified | Canada | adults |
zooplankton | plank. crust. | mysids | Mysis oculata | Russia | juv./adults |
zooplankton | plank. crust. | mysids | Mysis relicta | Russia | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Ampelisca macrocephala | Canada | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Apherusa glacialis | Canada | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Eukrohnia hamata | Canada | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified decapod larvae | Canada | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Themisto abyssorum | Canada | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Themisto libellula | Canada | juv./adults |
zooplankton | plank. crust. | plank. copepods | unspecified copepods | Canada | juv./adults |
zooplankton | plank. crust. | plank. copepods | Calanus hyperboreus | Iceland | juv./adults |
zooplankton | plank. crust. | plank. copepods | Calanus cristatus | Russia | juv./adults |
zooplankton | plank. crust. | plank. copepods | Calanus finmarchicus | Svalbard | juv./adults |
zooplankton | plank. crust. | plank. copepods | Calanus finmarchicus | Greenland | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | Calanus glacialis | Svalbard | juv./adults |
zooplankton | plank. crust. | plank. copepods | Calanus glacialis | Greenland | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | Calanus hyperboreus | Iceland | juv./adults |
zooplankton | plank. crust. | plank. copepods | Calanus hyperboreus | Greenland | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | Calanus plumchrus | Russia | juv./adults |
zooplankton | plank. crust. | plank. copepods | Calanus sp. | (not available) | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | unidentified | Russia | juv./adults |
zooplankton | plank. crust. | plank. copepods | Calanus finmarchicus | Iceland | juv./adults |
zooplankton | plank. crust. | plank. copepods | Calanus hyperboreus | Iceland | juv./adults |
zooplankton | plank. crust. | plank. copepods | unidentified | Canada | juv./adults |
zooplankton | plank. crust. | plank. copepods | unspecified calanoids | (not available) | juv./adults |
zooplankton | plank. crust. | plank. copepods | Microcalanus spp. | Canada | juv./adults |
zooplankton | plank. crust. | plank. copepods | Pseudocalanus minutus | Svalbard | juv./adults |
zooplankton | plank. crust. | plank. copepods | Pseudocalanus spp. | Canada | juv./adults |
zooplankton | plank. crust. | plank. copepods | Pseudocalanus spp. | Greenland | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | Jashnovia tolli | Canada | juv./adults |
zooplankton | plank. crust. | plank. copepods | Cyclopoida | Canada | juv./adults |
zooplankton | plank. crust. | plank. copepods | Eucalanus bungi | Russia | juv./adults |
zooplankton | plank. crust. | plank. copepods | Euchaeta glacialis | Iceland | juv./adults |
zooplankton | plank. crust. | plank. copepods | Euchaeta norvegica | Iceland | juv./adults |
zooplankton | plank. crust. | plank. copepods | Paraeuchaeta glacialis | Canada | juv./adults |
zooplankton | plank. crust. | plank. copepods | Paraeuchaeta norvegica | Svalbard | juv./adults |
zooplankton | plank. crust. | plank. copepods | Metridia longa | Iceland | juv./adults |
zooplankton | plank. crust. | plank. copepods | Metridia longa | Greenland | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | Metridia lucens lucens | Greenland | recruits/juv. |
zooplankton | plank. crust. | plank. copepods | Metridia pacifica | Russia | juv./adults |
zooplankton | plank. crust. | plank. copepods | Oithona similis | Canada | juv./adults |
zooplankton | plank. crust. | plank. copepods | Pseudocalanus spp. | Iceland | juv./adults |
zooplankton | plank. crust. | plank. copepods | Temora longicornis | Iceland | juv./adults |
zooplankton | plank. crust. | plank. copepods | unidentified | Russia | adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.