Food I | Food II | Food III | Food name | Territory | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | unidentified | Spain | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Spain | juv./adults |
zoobenthos | benth. crust. | shrimps/prawns | Processa canaliculata | Spain | juv./adults |
zooplankton | plank. crust. | euphausiids | Alpheus glaber | Spain | juv./adults |
zooplankton | plank. crust. | euphausiids | Meganyctiphanes norvegica | Spain | juv./adults |
zooplankton | plank. crust. | euphausiids | Nematoscelis megalops | Spain | juv./adults |
zooplankton | plank. crust. | euphausiids | Nyctiphanes couchi | Spain | juv./adults |
zooplankton | plank. crust. | euphausiids | Nyctiphanes couchii | Spain | juv./adults |
zooplankton | plank. crust. | euphausiids | Processa canaliculata | Spain | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.