Food I | Food II | Food III | Food name | Territory | Predator Stage |
---|---|---|---|---|---|
nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
plants | other plants | benthic algae/weeds | unidentified | (not available) | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified small crustaceans | French Guiana | larvae |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified small crustaceans | French Guiana | recruits/juv. |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Brazil | juv./adults |
zoobenthos | insects | insects | unidentified | (not available) | juv./adults |
zoobenthos | insects | insects | unidentified | Brazil | juv./adults |
zoobenthos | insects | insects | unidentified insect larvae | French Guiana | larvae |
zoobenthos | insects | insects | unidentified insect larvae | French Guiana | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.