Food I | Food II | Food III | Food name | Territory | Predator Stage |
---|---|---|---|---|---|
zoobenthos | benth. crust. | amphipods | unidentified amphipods | USA | juv./adults |
zoobenthos | benth. crust. | crabs | unidentified crabs | USA | juv./adults |
zoobenthos | benth. crust. | isopods | unidentified isopods | USA | juv./adults |
zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified cumaceans | USA | juv./adults |
zoobenthos | benth. crust. | ostracods | unidentified ostracods | USA | juv./adults |
zoobenthos | mollusks | bivalves | unidentified clams | USA | juv./adults |
zoobenthos | mollusks | gastropods | unidentified snails | USA | juv./adults |
zoobenthos | worms | polychaetes | unidentified polychaetes | USA | juv./adults |
zooplankton | jellyfish/hydroids | jellyfish/hydroids | unidentified hydroids | USA | juv./adults |
zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Sagitta elegans | USA | juv./adults |
zooplankton | plank. crust. | euphausiids | Meganyctiphanes norvegica | USA | juv./adults |
zooplankton | plank. crust. | mysids | unidentified mysids | USA | juv./adults |
zooplankton | plank. crust. | mysids | Neomysis americana | USA | juv./adults |
zooplankton | plank. crust. | n.a./other plank. crustaceans | Balanus balanoides | USA | juv./adults |
zooplankton | plank. crust. | plank. copepods | Acartia sp. | USA | juv./adults |
zooplankton | plank. crust. | plank. copepods | unidentified calanoid | USA | juv./adults |
zooplankton | plank. crust. | plank. copepods | Labidocera aestiva | USA | juv./adults |
zooplankton | plank. crust. | plank. copepods | Temora longicornis | USA | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.