Main Food | Percent |
Trophic Level (y) |
Predator Life Stage | Country | Locality | Ref. |
---|---|---|---|---|---|---|
zoobenthos | 79 | 3.5 | juv./adults | Denmark | Brackish River | 12070 |
zoobenthos | 73 | 3.2 | juv./adults | Sweden | Gräsö I., south Bothnian Sea, 1982 | 30507 |
zoobenthos | 36 | 3.2 | larvae | Germany | Weser Estuary, June 1993 & April-July 1994 | 30592 |
zooplankton | 37 | 3.2 | larvae | Germany | Barther Bodden, April & July 1987 & 1988, April 1989 | 30592 |
zooplankton | 47 | 3.1 | larvae | Germany | Elbe Estuary, June 1993 & April-July 1994 | 30592 |
zooplankton | 75 | 3.8 | juv./adults | USA | Inshore north of Cape Hatteras. | 37512 |
zoobenthos | 29 | 3.1 | recruits/juv. | Russia | Bol'shaya River Estuary, 1990-1992 | 42307 |
zooplankton | 54 | 3.4 | adults | Russia | Bol'shaya River Estuary, 1990-1992 | 42307 |
zooplankton | 55 | 3.3 | adults | Russia | Bol'shaya River Estuary, 1990-1992 | 42307 |
zooplankton | 53 | 3.7 | juv./adults | Canada | I'Isle-Verte, Quebec sur la rive sud de l'estuaire du Saint-Laurent, May 25,1981 | 47371 |
zooplankton | 39 | 3.5 | juv./adults | Canada | I'Isle-Verte, Quebec sur la rive sud de l'estuaire du Saint-Laurent, May 25,1981 | 47371 |
zooplankton | 41 | 3.6 | juv./adults | Canada | I'Isle-Verte, Quebec sur la rive sud de l'estuaire du Saint-Laurent, Jun 9,1981 | 47371 |
zoobenthos | 51 | 3.4 | juv./adults | Canada | I'Isle-Verte, Quebec sur la rive sud de l'estuaire du Saint-Laurent, Jun 9,1981 | 47371 |
zoobenthos | 66 | 3.3 | juv./adults | Canada | I'Isle-Verte, Quebec sur la rive sud de l'estuaire du Saint-Laurent, Jul 9,1981 | 47371 |
zoobenthos | 40 | 3.3 | juv./adults | Canada | I'Isle-Verte, Quebec sur la rive sud de l'estuaire du Saint-Laurent, Jul 9,1981 | 47371 |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: 1.17), Journal of Applied Ichthyology (Impact factor 2022: 1.222) and Journal of Fish Biology (2.0, 2022 impact factor) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.