Main Ref: | Druzhinin, A.D., 1976 | |||||||||||
Data Ref.: | Roughley, T.C., 1966 | |||||||||||
Country: | Australia | |||||||||||
Spawning ground: | ||||||||||||
Locality: | Australia | |||||||||||
Season: |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
111 | 111 | 111 | 111 | |||||||||
Sex ratio: | % Ref.: | |||||||||||
Temperature: | - °C | |||||||||||
Gestation period: | month/s | |||||||||||
Length of offspring: | cm | |||||||||||
Batch spawners | ||||||||||||
Daily spawning frequency |
- Mean: |
|||||||||||
Min Ref.: Max Ref.: Mean Ref.: |
||||||||||||
Comments: |