Main Ref: | Carbonara, P., S. Intini, E. Modugno, F. Maradonna, M.T. Spedicato, G. Lembo, W. Zupa and O. Carnevali, 2015 | |||||||||||
Data Ref.: | Carbonara, P., S. Intini, E. Modugno, F. Maradonna, M.T. Spedicato, G. Lembo, W. Zupa and O. Carnevali, 2015 | |||||||||||
Country: | Italy | |||||||||||
Spawning ground: | coastal | |||||||||||
Locality: | southern Adriatic Sea/2011-2012 | |||||||||||
Season: (% mature females) |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
83 | 84 | |||||||||||
Sex ratio: | % Ref.: | |||||||||||
Temperature: | - °C | |||||||||||
Gestation period: | month/s | |||||||||||
Length of offspring: | cm | |||||||||||
Batch spawners | ||||||||||||
Daily spawning frequency |
- Mean: |
|||||||||||
Min Ref.: Max Ref.: Mean Ref.: |
||||||||||||
Comments: |