More info | Plus d'info | Mais info | Language: English Chinese | FishBase |
Main Ref: | Compagno, L.J.V., 1984 | |||||||||||
Data Ref.: | ||||||||||||
Country: | Global | |||||||||||
Spawning ground: | ||||||||||||
Locality: | Global | |||||||||||
Season: |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Sex ratio: | % Ref.: | |||||||||||
Temperature: | - °C | |||||||||||
Gestation period: | month/s | |||||||||||
Length of offspring: | 43 - cm | |||||||||||
Batch spawners | ||||||||||||
Daily spawning frequency |
- Mean: |
|||||||||||
Min Ref.: Max Ref.: Mean Ref.: |
||||||||||||
Comments: | Ovovoviparous; length at birth about 43 cm. | |||||||||||
Back to Search |
| ||||