More info | Plus d'info | Mais info | Language: English Chinese | FishBase |
Main Ref: | Billard, R., 1997 | |||||||||||
Data Ref.: | ||||||||||||
Country: | France | |||||||||||
Spawning ground: | ||||||||||||
Locality: | France | |||||||||||
Season: |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
111 | 111 | 111 | 111 | 111 | ||||||||
Sex ratio: | % Ref.: | |||||||||||
Temperature: | - °C | |||||||||||
Gestation period: | month/s | |||||||||||
Length of offspring: | cm | |||||||||||
Batch spawners | ||||||||||||
Daily spawning frequency |
- Mean: |
|||||||||||
Min Ref.: Max Ref.: Mean Ref.: |
||||||||||||
Comments: | Spawning occurs in the sea, along the coastal zone. Occurs earlier in Midi than in Brittany (Ref. 30578). | |||||||||||
Back to Search |
| ||||