Main Ref: | Kottelat, M. and J. Freyhof, 2007 | |||||||||||
Data Ref.: | ||||||||||||
Country: | ||||||||||||
Spawning ground: | ||||||||||||
Locality: | Adriatic basin | |||||||||||
Season: |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
111 | 111 | 111 | ||||||||||
Sex ratio: | % Ref.: | |||||||||||
Temperature: | - 5 °C | |||||||||||
Gestation period: | month/s | |||||||||||
Length of offspring: | cm | |||||||||||
Batch spawners | ||||||||||||
Daily spawning frequency |
- Mean: |
|||||||||||
Min Ref.: Max Ref.: Mean Ref.: |
||||||||||||
Comments: | Spawns when temperature falls below 6° C. Spawning takes place most intensively during evening hours at new moon and usually lasts about one month, but only few days in some rivers (Ref. 59043). |