Main Ref: | Kottelat, M. and J. Freyhof, 2007 | |||||||||||
Data Ref.: | ||||||||||||
Country: | ||||||||||||
Spawning ground: | ||||||||||||
Locality: | From Po to Soca drainages | |||||||||||
Season: |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
111 | 111 | 111 | 111 | |||||||||
Sex ratio: | % Ref.: | |||||||||||
Temperature: | - °C | |||||||||||
Gestation period: | month/s | |||||||||||
Length of offspring: | cm | |||||||||||
Batch spawners | ||||||||||||
Daily spawning frequency |
- Mean: |
|||||||||||
Min Ref.: Max Ref.: Mean Ref.: |
||||||||||||
Comments: | Time of spawning depends on altitude and temperature (Ref. 59043). |