Main Ref: | Spratte, S and U. Hartmann, 1998 | |||||||||||
Data Ref.: | ||||||||||||
Country: | Germany | |||||||||||
Spawning ground: | riverine | |||||||||||
Locality: | Schleswig-Holstein | |||||||||||
Season: |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
111 | 111 | |||||||||||
Sex ratio: | % Ref.: | |||||||||||
Temperature: | - °C | |||||||||||
Gestation period: | month/s | |||||||||||
Length of offspring: | cm | |||||||||||
Batch spawners | ||||||||||||
Daily spawning frequency |
- Mean: |
|||||||||||
Min Ref.: Max Ref.: Mean Ref.: |
||||||||||||
Comments: | Builds depression between large stones; larvae hatch after 21-42 days. |