Main Ref: | Jones, P.W., F.D. Martin and J.D. Hardy Jr., 1978 | |||||||||||
Data Ref.: | ||||||||||||
Country: | USA | |||||||||||
Spawning ground: | lacustrine | |||||||||||
Locality: | not specified | |||||||||||
Season: |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
111 | 111 | 111 | 111 | |||||||||
Sex ratio: | % Ref.: Jones, P.W., F.D. Martin and J.D. Hardy Jr., 1978 | |||||||||||
Temperature: | 14.4 - 27.2 °C | |||||||||||
Gestation period: | month/s | |||||||||||
Length of offspring: | cm | |||||||||||
Batch spawners | ||||||||||||
Daily spawning frequency |
- Mean: |
|||||||||||
Min Ref.: Max Ref.: Mean Ref.: |
||||||||||||
Comments: | Also Ref. 39053, 39054. |