![]() |
Fish Watcher Record |
Contributor: Carol Cox
| ID: 2066 Country: USA Address: 202 Coral Dr Port St Joe, FL 32456 Web page: www.pbase.com/carol202 |
Update entries Point map FishWatcher records of this species | |||||
Species: | Elacatinus macrodon | ||||
Attachment: | P7230136abTigerGoby.jpg | ||||
URL: | www.pbase.com/carol202 | ||||
Locality:* | Mexico Beach, Florida - 6 miles off shore | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | 40 - 13 m | ||||
Latitude:* | 29° 54.587' N Latitude (dec): 29.909783363342 | ||||
Longitude:* | 85° 30.82' W Longitude (dec): -85.51366666158 | ||||
Accuracy: | accurate | ||||
Country:* | USA | ||||
FAO area:* | Atlantic, Western Central | ||||
Temp.: | 28°C | ||||
Date:* | 23/07/2010, dd/mm/yyyy | ||||
Day time: | 1000 - 1100 h e.g. 13:00 - 15:00 | ||||
Length:* | 2.5 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | scarce (very unlikely) | ||||
Life stage: | adults | ||||
Sex: | undetermined | ||||
Gear: | camera | ||||
Source: | Individual sighting | ||||
Remark: | |||||
Note: Entries marked as * are required. |