![]() |
Fish Watcher Record |
Contributor: Rainer Froese
| ID: 1151 Country: Germany Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Mola mola | ||||
Attachment: | Mondfisch_xs.jpg | ||||
URL: | |||||
Locality:* | Großenbrode, east of Fehmarn bridge | ||||
Type: | Bay | ||||
Salinity:* | brackish | ||||
Water depth: | 0 - m | ||||
Latitude:* | 54° 24' N Latitude (dec): 54.4 | ||||
Longitude:* | 11° 7' E Longitude (dec): 11.116666666667 | ||||
Accuracy: | +/- 1 nm | ||||
Country:* | Germany | ||||
FAO area:* | Atlantic, Northeast | ||||
Temp.: | 4°C | ||||
Date:* | 17/12/2005, dd/mm/yyyy | ||||
Day time: | 10:00 - 11:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 50 cm Type:* TL | ||||
Weight: | 7280 g | ||||
Abundance: | scarce (very unlikely) | ||||
Life stage: | juveniles | ||||
Sex: | undetermined | ||||
Gear: | |||||
Source: | |||||
Remark: | Washed upon the shore and found by Sabine Behdau. Second specimen found there. Specimen was sent to Ernst Hofinger for preparation (= attached photo). W = 0.058 * L^3, but specimen was probably starved. | ||||
Note: Entries marked as * are required. |