Pseudobunocephalus bifidus (Eigenmann, 1942) |
No Picture Available |
Family: | Aspredinidae (Banjo catfishes), subfamily: Pseudobunocephalinae | |||
Max. size: | 4.3 cm SL (male/unsexed) | |||
Environment: | demersal; freshwater | |||
Distribution: | South America: Amazon River basin. | |||
Diagnosis: | ||||
Biology: | ||||
IUCN Red List Status: | Least Concern (LC); Date assessed: 05 August 2020 Ref. (124695) | |||
Threat to humans: | harmless | |||
Country info: |
|
Entered by: Sa-a, Pascualita - 19.05.98 |
Modified by: Reyes, Rodolfo B. - 23.09.21 |
Checked by: Friel, John P. - 13.06.01 |