Enteromius deserti (Pellegrin, 1909) |
![]() |
photo by
MNHN |
Family: | Cyprinidae (Minnows or carps), subfamily: Smiliogastrinae | |||
Max. size: | 9 cm TL (male/unsexed) | |||
Environment: | benthopelagic; freshwater | |||
Distribution: | Africa: endoreic waters of the southern Sahara (Ref. 2801). | |||
Diagnosis: | ||||
Biology: | ||||
IUCN Red List Status: | Near Threatened (NT); Date assessed: 16 October 2007 Ref. (124695) | |||
Threat to humans: | harmless | |||
Country info: |
|
Entered by: Sa-a, Pascualita - 23.06.94 |
Modified by: Reyes, Rodolfo B. - 20.09.21 |