Danio kerri Smith, 1931 Blue danio |
![]() |
photo by
Cottle, P.W. |
Family: | Danionidae (Danios), subfamily: Danioninae | |||
Max. size: | 5 cm TL (male/unsexed) | |||
Environment: | benthopelagic; freshwater; pH range: 6.5 - 7; dH range: 5 - 12 | |||
Distribution: | Asia: Malay Peninsula. | |||
Diagnosis: | ||||
Biology: | ||||
IUCN Red List Status: | Least Concern (LC); Date assessed: 26 March 2011 Ref. (124695) | |||
Threat to humans: | harmless | |||
Country info: |
|
Entered by: Binohlan, Crispina B. - 07.08.94 |
Modified by: Reyes, Rodolfo B. - 15.07.13 |
Checked by: Torres, Armi G. - 15.12.99 |