Congrosoma evermanni Garman, 1899 Evermann's conger |
![]() |
photo by
FAO |
Family: | Congridae (Conger and garden eels), subfamily: Congrinae | |||
Max. size: | 30 cm TL (male/unsexed) | |||
Environment: | bathydemersal; marine; depth range - 333 m | |||
Distribution: | Eastern Central Pacific: Panama. | |||
Diagnosis: | ||||
Biology: | Minimum depth from Ref. 58018. | |||
IUCN Red List Status: | Least Concern (LC); Date assessed: 15 January 2017 Ref. (124695) | |||
Threat to humans: | harmless | |||
Country info: |
|
Entered by: Garilao, Cristina V. - 23.06.95 |
Modified by: Kesner-Reyes, Kathleen - 16.08.21 |