Main Ref. | Steene, R.C., 1978 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Occur in lagoon and seaward reefs with rich coral growth. Juveniles solitary; adults are often paired and ocassionally found hovering side by side under tabular corals (Ref. 1602). Feed on bottom living animals, e.g. invertebrates associated with algal zones. |
Substrate | Hard Bottom: rocky; |
---|---|
Substrate Ref. | Letourneur, Y., P. Chabanet, P. Durville, M. Taquet, E. Teissier, M. Parmentier, J.-C. Quéro and K. Pothin, 2004 |
Special habitats | Coral Reefs; |
Special habitats Ref. | Nguyen, N.T. and V.Q. Nguyen, 2006 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | mainly animals (troph. 2.8 and up) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Anderson, C. and A. Hafiz, 1987 | ||||||||||||||||||||||||||||||
Feeding habit | hunting macrofauna (predator) | ||||||||||||||||||||||||||||||
Feeding habit ref | Anderson, C. and A. Hafiz, 1987 | ||||||||||||||||||||||||||||||
Trophic level(s) |
|