Frequency distribution
Search FishBase
Frequency Distribution
LF Code
401
Sampling Summation
MidLength
LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard
LF Wizard
41 0.0 0.0 0.0 0.0 7.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 3.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 3.0 0.0 0.0 1.0 1.0 0.0 0.0 21.0 0.0 0.0 44.0
43 0.0 0.0 0.0 0.0 3.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 6.0 0.0 3.0 4.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 5.0 3.0 0.0 7.0 0.0 0.0 2.0 1.0 2.0 1.0 15.0 0.0 0.0 74.0
45 0.0 0.0 0.0 0.0 4.0 1.0 8.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 7.0 14.0 3.0 3.0 14.0 2.0 1.0 10.0 0.0 0.0 0.0 0.0 0.0 2.0 15.0 8.0 3.0 0.0 19.0 0.0 0.0 2.0 3.0 6.0 4.0 12.0 12.0 0.0 155.0
47 5.0 0.0 0.0 0.0 8.0 7.0 17.0 1.0 0.0 6.0 1.0 3.0 1.0 0.0 1.0 4.0 22.0 9.0 4.0 35.0 16.0 10.0 3.0 0.0 0.0 0.0 1.0 0.0 13.0 41.0 20.0 12.0 6.0 49.0 1.0 0.0 2.0 20.0 6.0 3.0 18.0 33.0 4.0 382.0
49 30.0 1.0 0.0 1.0 10.0 4.0 19.0 14.0 1.0 24.0 13.0 5.0 1.0 0.0 2.0 4.0 44.0 5.0 10.0 53.0 44.0 23.0 2.0 0.0 0.0 2.0 4.0 0.0 46.0 59.0 40.0 25.0 5.0 99.0 3.0 0.0 2.0 16.0 23.0 7.0 30.0 28.0 13.0 712.0
51 58.0 6.0 1.0 3.0 11.0 7.0 7.0 49.0 3.0 40.0 128.0 4.0 2.0 1.0 3.0 7.0 68.0 5.0 11.0 37.0 62.0 46.0 7.0 1.0 0.0 2.0 2.0 0.0 73.0 127.0 96.0 47.0 9.0 134.0 4.0 3.0 3.0 9.0 41.0 13.0 69.0 14.0 21.0 1234.0
53 60.0 14.0 7.0 4.0 11.0 6.0 10.0 86.0 6.0 44.0 22.0 5.0 7.0 2.0 2.0 7.0 56.0 5.0 16.0 38.0 64.0 60.0 25.0 3.0 1.0 1.0 3.0 2.0 83.0 144.0 69.0 76.0 13.0 227.0 41.0 7.0 8.0 8.0 57.0 28.0 90.0 19.0 40.0 1477.0
55 131.0 30.0 22.0 7.0 21.0 4.0 9.0 71.0 5.0 33.0 20.0 9.0 13.0 3.0 8.0 9.0 21.0 9.0 8.0 32.0 71.0 36.0 67.0 20.0 7.0 6.0 3.0 2.0 29.0 180.0 76.0 80.0 33.0 443.0 38.0 9.0 21.0 6.0 43.0 29.0 85.0 15.0 26.0 1790.0
57 147.0 51.0 55.0 14.0 14.0 4.0 23.0 50.0 14.0 54.0 36.0 6.0 28.0 15.0 26.0 6.0 1.0 19.0 9.0 49.0 114.0 76.0 169.0 27.0 25.0 21.0 8.0 3.0 51.0 94.0 64.0 46.0 58.0 422.0 65.0 14.0 34.0 32.0 12.0 43.0 56.0 38.0 17.0 2110.0
59 95.0 65.0 63.0 83.0 10.0 11.0 40.0 48.0 33.0 65.0 31.0 13.0 43.0 36.0 111.0 26.0 5.0 27.0 20.0 32.0 137.0 37.0 179.0 71.0 128.0 127.0 41.0 7.0 100.0 31.0 89.0 42.0 61.0 263.0 167.0 35.0 77.0 108.0 15.0 15.0 49.0 41.0 5.0 2682.0
61 85.0 61.0 74.0 142.0 13.0 14.0 81.0 17.0 56.0 51.0 41.0 14.0 65.0 35.0 196.0 75.0 22.0 23.0 24.0 17.0 97.0 29.0 102.0 47.0 251.0 279.0 186.0 16.0 129.0 15.0 61.0 57.0 44.0 175.0 224.0 85.0 167.0 317.0 51.0 21.0 55.0 46.0 21.0 3581.0
63 111.0 72.0 66.0 261.0 7.0 46.0 72.0 15.0 49.0 40.0 54.0 27.0 74.0 41.0 203.0 62.0 40.0 13.0 18.0 23.0 74.0 51.0 86.0 43.0 306.0 471.0 371.0 33.0 271.0 23.0 22.0 67.0 30.0 146.0 239.0 114.0 313.0 532.0 100.0 42.0 131.0 72.0 26.0 4857.0
65 102.0 66.0 77.0 220.0 8.0 60.0 47.0 10.0 59.0 28.0 44.0 48.0 76.0 35.0 146.0 71.0 98.0 15.0 18.0 25.0 84.0 44.0 130.0 50.0 233.0 378.0 453.0 60.0 489.0 45.0 22.0 102.0 55.0 170.0 201.0 106.0 290.0 678.0 166.0 103.0 187.0 95.0 29.0 5423.0
67 113.0 81.0 62.0 102.0 3.0 44.0 26.0 39.0 33.0 17.0 34.0 63.0 79.0 25.0 108.0 34.0 95.0 21.0 27.0 17.0 75.0 41.0 99.0 28.0 177.0 276.0 318.0 41.0 610.0 54.0 45.0 87.0 57.0 106.0 182.0 123.0 208.0 623.0 200.0 141.0 230.0 137.0 26.0 4907.0
69 94.0 56.0 52.0 57.0 2.0 21.0 13.0 37.0 22.0 16.0 40.0 48.0 95.0 38.0 74.0 19.0 97.0 19.0 25.0 25.0 78.0 38.0 73.0 34.0 148.0 124.0 138.0 24.0 546.0 72.0 55.0 54.0 57.0 57.0 220.0 104.0 160.0 397.0 155.0 127.0 184.0 181.0 43.0 3919.0
71 83.0 42.0 47.0 21.0 4.0 11.0 10.0 44.0 16.0 13.0 35.0 76.0 98.0 22.0 72.0 15.0 79.0 15.0 28.0 31.0 38.0 22.0 75.0 39.0 91.0 77.0 59.0 18.0 320.0 71.0 42.0 36.0 25.0 24.0 178.0 86.0 116.0 253.0 100.0 80.0 164.0 211.0 43.0 2930.0
73 63.0 40.0 39.0 16.0 15.0 8.0 13.0 25.0 27.0 10.0 35.0 84.0 87.0 27.0 95.0 16.0 79.0 14.0 28.0 28.0 27.0 27.0 61.0 27.0 81.0 56.0 37.0 9.0 204.0 49.0 18.0 24.0 16.0 26.0 119.0 79.0 81.0 181.0 80.0 57.0 134.0 157.0 43.0 2342.0
75 76.0 17.0 36.0 14.0 7.0 8.0 7.0 14.0 22.0 5.0 19.0 79.0 91.0 37.0 77.0 12.0 79.0 5.0 19.0 10.0 28.0 17.0 60.0 34.0 81.0 52.0 19.0 7.0 139.0 22.0 14.0 19.0 22.0 32.0 99.0 62.0 75.0 140.0 63.0 54.0 127.0 146.0 30.0 1976.0
77 49.0 12.0 32.0 20.0 5.0 2.0 3.0 9.0 21.0 3.0 11.0 67.0 65.0 15.0 57.0 11.0 85.0 11.0 10.0 19.0 9.0 20.0 41.0 21.0 38.0 41.0 36.0 6.0 78.0 14.0 4.0 7.0 4.0 17.0 72.0 39.0 52.0 115.0 77.0 44.0 89.0 130.0 22.0 1483.0
79 28.0 11.0 18.0 12.0 6.0 1.0 4.0 1.0 11.0 1.0 5.0 44.0 50.0 10.0 27.0 9.0 58.0 13.0 5.0 11.0 1.0 10.0 31.0 9.0 31.0 52.0 20.0 4.0 60.0 11.0 6.0 8.0 10.0 11.0 60.0 42.0 62.0 120.0 75.0 74.0 67.0 107.0 22.0 1218.0
81 16.0 2.0 9.0 6.0 7.0 0.0 7.0 2.0 2.0 0.0 8.0 31.0 28.0 7.0 15.0 11.0 36.0 7.0 11.0 12.0 0.0 9.0 18.0 12.0 16.0 31.0 14.0 5.0 56.0 5.0 3.0 3.0 2.0 6.0 44.0 21.0 30.0 85.0 66.0 52.0 55.0 89.0 6.0 845.0
83 14.0 0.0 3.0 3.0 3.0 0.0 7.0 1.0 1.0 0.0 2.0 16.0 23.0 6.0 8.0 8.0 20.0 4.0 2.0 5.0 0.0 7.0 19.0 2.0 14.0 10.0 9.0 5.0 39.0 6.0 1.0 2.0 1.0 2.0 29.0 13.0 22.0 52.0 36.0 23.0 32.0 64.0 8.0 522.0
85 7.0 0.0 1.0 2.0 3.0 0.0 3.0 0.0 1.0 0.0 1.0 11.0 9.0 2.0 3.0 10.0 10.0 3.0 1.0 2.0 0.0 6.0 8.0 2.0 2.0 8.0 3.0 4.0 23.0 1.0 2.0 1.0 2.0 1.0 12.0 4.0 10.0 24.0 16.0 18.0 20.0 46.0 3.0 285.0
87 3.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 6.0 4.0 0.0 0.0 5.0 2.0 1.0 0.0 0.0 0.0 1.0 5.0 3.0 3.0 1.0 0.0 1.0 5.0 1.0 0.0 0.0 1.0 0.0 6.0 6.0 3.0 9.0 4.0 2.0 3.0 29.0 5.0 112.0
89 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 3.0 4.0 0.0 0.0 7.0 2.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0 1.0 0.0 0.0 0.0 6.0 2.0 0.0 0.0 0.0 0.0 7.0 3.0 2.0 2.0 0.0 3.0 2.0 16.0 1.0 66.0
91 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 2.0 0.0 0.0 8.0 3.0 0.0 0.0 0.0 0.0 0.0 3.0 1.0 1.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 2.0 0.0 2.0 1.0 5.0 1.0 36.0
93 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 4.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 2.0 0.0 0.0 0.0 2.0 0.0 12.0
95 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 4.0
97 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 2.0
99 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 1,370.0 627.0 664.0 988.0 182.0 259.0 445.0 533.0 382.0 452.0 580.0 663.0 946.0 357.0 1,234.0 457.0 1,046.0 246.0 300.0 521.0 1,021.0 611.0 1,279.0 475.0 1,635.0 2,015.0 1,725.0 247.0 3,376.0 1,084.0 763.0 801.0 511.0 2,439.0 2,012.0 958.0 1,743.0 3,736.0 1,394.0 986.0 1,926.0 1,737.0 455.0 45,181.0
Back to Top Back to Search
Glossary
Comments & Corrections
--server not yet declared--

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11