Frequency distribution
Search FishBase
Frequency Distribution
LF Code
1195
Sampling Summation
MidLength
LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard
LF Wizard
1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 55.0
4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 120.0 0.0 0.0 11.0 0.0 0.0 0.0 7.0 0.0 35.0 0.0 0.0 0.0 7.0 0.0 0.0 0.0 0.0 0.0 6.0 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 213.0
7.5 0.0 0.0 0.0 0.0 17.0 0.0 0.0 0.0 24.0 0.0 0.0 15.0 0.0 0.0 0.0 0.0 0.0 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.0 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 153.0
10.5 0.0 0.0 0.0 0.0 13.0 9.0 0.0 0.0 11.0 0.0 0.0 19.0 0.0 0.0 0.0 0.0 33.0 46.0 0.0 0.0 0.0 0.0 0.0 13.0 0.0 0.0 0.0 16.0 47.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 3.0 15.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 234.0
13.5 0.0 0.0 0.0 0.0 31.0 47.0 0.0 0.0 0.0 0.0 0.0 15.0 0.0 0.0 0.0 0.0 66.0 64.0 0.0 0.0 0.0 0.0 0.0 20.0 0.0 0.0 7.0 6.0 48.0 9.0 4.0 10.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 5.0 13.0 0.0 0.0 5.0 44.0 0.0 0.0 0.0 5.0 4.0 0.0 0.0 7.0 0.0 0.0 0.0 0.0 415.0
16.5 0.0 0.0 0.0 0.0 21.0 125.0 3.0 0.0 0.0 0.0 9.0 31.0 3.0 13.0 0.0 0.0 97.0 29.0 0.0 0.0 13.0 7.0 9.0 20.0 0.0 9.0 7.0 6.0 61.0 9.0 17.0 10.0 0.0 0.0 3.0 5.0 0.0 0.0 0.0 7.0 22.0 2.0 7.0 9.0 60.0 0.0 0.0 0.0 13.0 10.0 2.0 1.0 10.0 7.0 4.0 5.0 0.0 666.0
19.5 1.0 0.0 0.0 0.0 17.0 102.0 1.0 13.0 11.0 0.0 11.0 35.0 12.0 19.0 0.0 1.0 52.0 46.0 0.0 0.0 23.0 18.0 21.0 33.0 5.0 9.0 10.0 0.0 54.0 9.0 11.0 26.0 4.0 7.0 4.0 12.0 3.0 0.0 0.0 9.0 13.0 6.0 12.0 18.0 83.0 0.0 0.0 0.0 7.0 8.0 2.0 0.0 25.0 16.0 16.0 24.0 0.0 809.0
22.5 7.0 4.0 0.0 0.0 0.0 92.0 5.0 42.0 11.0 77.0 36.0 42.0 19.0 67.0 0.0 2.0 52.0 59.0 2.0 0.0 48.0 36.0 18.0 82.0 5.0 9.0 28.0 0.0 54.0 23.0 7.0 33.0 47.0 11.0 7.0 22.0 3.0 1.0 5.0 14.0 12.0 8.0 12.0 15.0 21.0 2.0 5.0 0.0 3.0 4.0 6.0 3.0 44.0 14.0 55.0 47.0 9.0 1230.0
25.5 18.0 8.0 2.0 0.0 0.0 47.0 21.0 103.0 0.0 97.0 28.0 38.0 45.0 100.0 0.0 3.0 52.0 54.0 9.0 22.0 89.0 67.0 24.0 61.0 22.0 17.0 14.0 6.0 47.0 14.0 5.0 26.0 53.0 32.0 14.0 29.0 3.0 0.0 5.0 9.0 13.0 8.0 9.0 15.0 15.0 6.0 14.0 1.0 0.0 5.0 5.0 6.0 25.0 16.0 39.0 43.0 45.0 1449.0
28.5 31.0 20.0 11.0 9.0 0.0 23.0 24.0 104.0 0.0 87.0 31.0 30.0 33.0 40.0 0.0 4.0 46.0 46.0 20.0 28.0 48.0 36.0 29.0 53.0 19.0 42.0 18.0 16.0 47.0 37.0 5.0 6.0 25.0 7.0 15.0 28.0 3.0 1.0 8.0 9.0 11.0 8.0 6.0 10.0 12.0 21.0 5.0 3.0 0.0 10.0 2.0 10.0 25.0 12.0 24.0 27.0 89.0 1314.0
31.5 7.0 17.0 9.0 24.0 20.0 19.0 14.0 75.0 15.0 135.0 33.0 26.0 19.0 6.0 3.0 7.0 39.0 29.0 20.0 43.0 43.0 21.0 36.0 53.0 27.0 46.0 14.0 49.0 47.0 46.0 12.0 13.0 4.0 39.0 19.0 22.0 28.0 1.0 21.0 6.0 12.0 11.0 5.0 8.0 6.0 20.0 8.0 9.0 3.0 11.0 15.0 8.0 19.0 10.0 18.0 24.0 54.0 1348.0
34.5 1.0 22.0 6.0 41.0 35.0 14.0 11.0 42.0 25.0 95.0 23.0 26.0 12.0 13.0 4.0 5.0 46.0 23.0 2.0 28.0 37.0 15.0 57.0 47.0 39.0 35.0 10.0 79.0 40.0 59.0 23.0 23.0 19.0 54.0 16.0 20.0 31.0 2.0 26.0 8.0 3.0 13.0 5.0 2.0 6.0 8.0 17.0 13.0 8.0 5.0 11.0 7.0 19.0 9.0 12.0 12.0 36.0 1300.0
37.5 1.0 22.0 9.0 37.0 68.0 19.0 5.0 42.0 31.0 97.0 19.0 30.0 0.0 0.0 5.0 3.0 66.0 23.0 5.0 22.0 13.0 15.0 57.0 47.0 54.0 26.0 7.0 35.0 33.0 92.0 16.0 29.0 12.0 76.0 14.0 12.0 16.0 10.0 23.0 5.0 2.0 7.0 2.0 3.0 6.0 0.0 14.0 13.0 13.0 10.0 19.0 8.0 17.0 4.0 14.0 5.0 45.0 1278.0
40.5 0.0 32.0 14.0 48.0 61.0 0.0 4.0 17.0 6.0 68.0 9.0 26.0 3.0 17.0 7.0 2.0 66.0 46.0 1.0 25.0 33.0 26.0 36.0 47.0 27.0 22.0 7.0 3.0 33.0 51.0 19.0 50.0 12.0 71.0 11.0 10.0 19.0 7.0 23.0 6.0 2.0 0.0 6.0 8.0 0.0 3.0 22.0 5.0 16.0 20.0 10.0 5.0 4.0 9.0 16.0 5.0 36.0 1132.0
43.5 0.0 22.0 7.0 28.0 35.0 0.0 9.0 20.0 15.0 68.0 5.0 30.0 0.0 13.0 9.0 0.0 46.0 40.0 0.0 27.0 37.0 36.0 24.0 53.0 5.0 17.0 28.0 3.0 13.0 37.0 10.0 37.0 12.0 32.0 13.0 8.0 21.0 5.0 12.0 5.0 2.0 9.0 6.0 6.0 0.0 0.0 5.0 5.0 8.0 30.0 8.0 8.0 4.0 10.0 20.0 0.0 0.0 903.0
46.5 0.0 0.0 2.0 24.0 10.0 0.0 8.0 17.0 11.0 76.0 11.0 26.0 0.0 0.0 8.0 0.0 52.0 17.0 0.0 33.0 42.0 40.0 15.0 40.0 11.0 9.0 0.0 0.0 33.0 28.0 12.0 33.0 0.0 12.0 7.0 20.0 19.0 4.0 15.0 1.0 0.0 7.0 5.0 10.0 0.0 0.0 2.0 1.0 7.0 20.0 2.0 3.0 19.0 18.0 10.0 0.0 18.0 758.0
49.5 0.0 8.0 0.0 9.0 7.0 0.0 7.0 13.0 11.0 76.0 9.0 19.0 8.0 13.0 4.0 0.0 13.0 11.0 0.0 35.0 47.0 21.0 9.0 20.0 5.0 9.0 0.0 0.0 13.0 18.0 10.0 26.0 0.0 39.0 0.0 12.0 13.0 3.0 10.0 1.0 0.0 9.0 6.0 7.0 0.0 0.0 5.0 0.0 6.0 11.0 2.0 6.0 17.0 14.0 18.0 7.0 36.0 643.0
52.5 0.0 10.0 0.0 0.0 0.0 0.0 5.0 0.0 11.0 57.0 8.0 26.0 0.0 17.0 4.0 0.0 13.0 11.0 0.0 22.0 47.0 18.0 9.0 33.0 5.0 9.0 0.0 0.0 13.0 9.0 3.0 6.0 4.0 43.0 5.0 10.0 10.0 0.0 5.0 1.0 2.0 9.0 2.0 10.0 6.0 0.0 2.0 1.0 3.0 7.0 0.0 5.0 19.0 12.0 10.0 12.0 36.0 550.0
55.5 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 15.0 48.0 0.0 19.0 0.0 13.0 0.0 0.0 13.0 11.0 0.0 14.0 33.0 15.0 9.0 40.0 5.0 9.0 0.0 12.0 13.0 9.0 8.0 10.0 4.0 39.0 7.0 10.0 8.0 6.0 5.0 1.0 0.0 4.0 6.0 7.0 0.0 0.0 4.0 0.0 0.0 3.0 0.0 5.0 21.0 9.0 4.0 19.0 36.0 496.0
58.5 0.0 5.0 0.0 0.0 0.0 0.0 2.0 0.0 9.0 38.0 0.0 19.0 0.0 6.0 4.0 2.0 20.0 11.0 0.0 6.0 28.0 11.0 15.0 66.0 11.0 17.0 0.0 0.0 33.0 9.0 0.0 6.0 7.0 5.0 7.0 12.0 0.0 3.0 0.0 1.0 2.0 0.0 0.0 3.0 0.0 4.0 5.0 3.0 3.0 11.0 0.0 2.0 25.0 12.0 4.0 27.0 27.0 481.0
61.5 0.0 7.0 0.0 0.0 0.0 0.0 2.0 0.0 9.0 38.0 9.0 22.0 0.0 0.0 12.0 2.0 26.0 11.0 0.0 0.0 28.0 11.0 24.0 53.0 8.0 35.0 36.0 12.0 68.0 18.0 3.0 6.0 4.0 5.0 9.0 12.0 8.0 0.0 21.0 1.0 2.0 0.0 0.0 3.0 0.0 6.0 11.0 2.0 0.0 14.0 0.0 0.0 21.0 14.0 0.0 14.0 17.0 604.0
64.5 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 9.0 19.0 0.0 0.0 29.0 2.0 20.0 11.0 0.0 0.0 13.0 7.0 15.0 66.0 5.0 55.0 64.0 26.0 68.0 18.0 3.0 13.0 7.0 5.0 10.0 15.0 0.0 1.0 23.0 4.0 5.0 0.0 2.0 0.0 0.0 0.0 8.0 0.0 0.0 11.0 0.0 0.0 19.0 12.0 0.0 14.0 4.0 585.0
67.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.0 11.0 7.0 10.0 25.0 2.0 13.0 17.0 0.0 14.0 13.0 7.0 9.0 47.0 8.0 56.0 69.0 32.0 33.0 18.0 5.0 26.0 0.0 32.0 9.0 22.0 8.0 3.0 23.0 6.0 10.0 0.0 0.0 0.0 0.0 1.0 6.0 0.0 0.0 1.0 0.0 0.0 12.0 6.0 0.0 9.0 0.0 581.0
70.5 0.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.0 11.0 0.0 0.0 24.0 2.0 13.0 0.0 0.0 11.0 13.0 0.0 9.0 33.0 8.0 43.0 69.0 26.0 54.0 23.0 8.0 26.0 4.0 12.0 4.0 20.0 8.0 4.0 26.0 5.0 8.0 0.0 2.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0 7.0 0.0 495.0
73.5 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.0 11.0 7.0 10.0 11.0 0.0 13.0 0.0 0.0 0.0 0.0 0.0 0.0 20.0 11.0 67.0 36.0 23.0 33.0 9.0 5.0 23.0 4.0 5.0 4.0 12.0 11.0 4.0 26.0 1.0 4.0 0.0 2.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 12.0 6.0 0.0 5.0 0.0 390.0
76.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.0 11.0 0.0 0.0 3.0 2.0 20.0 0.0 0.0 11.0 0.0 0.0 9.0 33.0 8.0 22.0 28.0 12.0 33.0 23.0 0.0 16.0 7.0 5.0 3.0 5.0 3.0 6.0 18.0 5.0 4.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 301.0
79.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.0 11.0 0.0 0.0 7.0 2.0 20.0 0.0 0.0 0.0 13.0 0.0 0.0 26.0 11.0 9.0 14.0 12.0 53.0 9.0 0.0 6.0 7.0 5.0 7.0 0.0 6.0 3.0 27.0 4.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 271.0
82.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.0 19.0 0.0 0.0 3.0 2.0 20.0 0.0 0.0 0.0 0.0 0.0 9.0 13.0 8.0 9.0 7.0 12.0 13.0 9.0 0.0 0.0 12.0 5.0 5.0 5.0 0.0 4.0 21.0 5.0 4.0 2.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 203.0
85.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.0 11.0 0.0 0.0 5.0 0.0 20.0 0.0 0.0 0.0 13.0 0.0 9.0 13.0 11.0 9.0 7.0 22.0 13.0 9.0 0.0 0.0 0.0 5.0 3.0 0.0 0.0 1.0 18.0 1.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 184.0
88.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.0 0.0 0.0 0.0 7.0 0.0 20.0 0.0 0.0 11.0 13.0 0.0 0.0 13.0 8.0 9.0 7.0 0.0 13.0 0.0 0.0 0.0 4.0 5.0 3.0 0.0 8.0 3.0 15.0 1.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 157.0
91.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 11.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 13.0 11.0 9.0 13.0 11.0 0.0 7.0 12.0 13.0 9.0 0.0 0.0 4.0 0.0 3.0 0.0 3.0 0.0 12.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 142.0
94.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 7.0 0.0 0.0 0.0 0.0 0.0 13.0 0.0 9.0 0.0 8.0 0.0 7.0 6.0 13.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 3.0 3.0 5.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 84.0
97.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 13.0 0.0 9.0 13.0 0.0 17.0 0.0 6.0 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 79.0
100.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.0 8.0 0.0 0.0 6.0 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 72.0
103.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22.0
106.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.0
109.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0
112.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
115.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 66.0 188.0 60.0 220.0 335.0 497.0 125.0 488.0 335.0 1,057.0 346.0 620.0 168.0 357.0 194.0 50.0 957.0 704.0 59.0 352.0 726.0 425.0 479.0 1,084.0 358.0 633.0 501.0 475.0 1,169.0 604.0 186.0 460.0 256.0 551.0 205.0 328.0 235.0 75.0 408.0 121.0 168.0 103.0 98.0 142.0 280.0 71.0 141.0 57.0 98.0 195.0 84.0 77.0 372.0 210.0 264.0 306.0 488.0 19,611.0
Back to Top Back to Search
Glossary
Comments & Corrections
--server not yet declared--

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11