Frequency distribution
Search FishBase
Frequency Distribution
LF Code
882
Sampling Summation
MidLength
LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard
LF Wizard
1.2 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
1.4 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
1.6 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
1.8 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 6.0
2 3.0 0.0 3.0 6.0 6.0 0.0 0.0 0.0 3.0 0.0 3.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0 30.0
2.2 3.0 0.0 9.0 3.0 3.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 3.0 3.0 0.0 0.0 27.0
2.4 3.0 0.0 3.0 6.0 3.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 6.0 2.0 3.0 33.0
2.6 3.0 3.0 3.0 12.0 3.0 2.0 0.0 2.0 3.0 3.0 3.0 0.0 0.0 0.0 0.0 15.0 0.0 3.0 55.0
2.8 0.0 0.0 0.0 14.0 55.0 6.0 2.0 0.0 3.0 3.0 3.0 0.0 2.0 3.0 3.0 18.0 0.0 3.0 115.0
3 3.0 0.0 3.0 12.0 69.0 6.0 2.0 5.0 9.0 8.0 6.0 0.0 6.0 3.0 3.0 21.0 2.0 3.0 161.0
3.2 5.0 0.0 0.0 12.0 69.0 9.0 2.0 10.0 15.0 6.0 19.0 0.0 9.0 12.0 20.0 18.0 2.0 3.0 211.0
3.4 11.0 3.0 3.0 12.0 52.0 9.0 4.0 13.0 18.0 17.0 16.0 0.0 11.0 9.0 9.0 12.0 2.0 5.0 206.0
3.6 14.0 3.0 6.0 12.0 15.0 9.0 4.0 26.0 28.0 32.0 31.0 0.0 20.0 9.0 20.0 21.0 3.0 5.0 258.0
3.8 15.0 5.0 12.0 12.0 6.0 6.0 4.0 21.0 24.0 34.0 54.0 0.0 26.0 9.0 9.0 18.0 2.0 15.0 272.0
4 8.0 5.0 6.0 17.0 10.0 12.0 4.0 21.0 34.0 20.0 38.0 2.0 49.0 3.0 9.0 15.0 0.0 20.0 273.0
4.2 5.0 9.0 12.0 17.0 6.0 2.0 4.0 8.0 30.0 26.0 22.0 6.0 44.0 9.0 13.0 21.0 2.0 9.0 245.0
4.4 14.0 9.0 22.0 17.0 6.0 2.0 4.0 15.0 66.0 29.0 31.0 6.0 44.0 3.0 3.0 21.0 2.0 5.0 299.0
4.6 14.0 9.0 21.0 21.0 3.0 2.0 0.0 8.0 51.0 23.0 28.0 6.0 49.0 9.0 3.0 31.0 0.0 3.0 281.0
4.8 5.0 11.0 31.0 12.0 3.0 2.0 0.0 8.0 44.0 26.0 28.0 10.0 79.0 12.0 6.0 29.0 0.0 3.0 309.0
5 5.0 5.0 28.0 21.0 3.0 2.0 0.0 5.0 21.0 17.0 19.0 24.0 87.0 12.0 3.0 29.0 2.0 3.0 286.0
5.2 3.0 15.0 18.0 21.0 3.0 2.0 0.0 5.0 21.0 14.0 10.0 20.0 55.0 15.0 3.0 18.0 0.0 3.0 226.0
5.4 0.0 15.0 15.0 17.0 3.0 2.0 0.0 5.0 12.0 8.0 3.0 27.0 44.0 15.0 3.0 26.0 2.0 3.0 200.0
5.6 3.0 15.0 6.0 19.0 3.0 2.0 0.0 5.0 6.0 6.0 3.0 17.0 20.0 20.0 9.0 26.0 2.0 3.0 165.0
5.8 0.0 15.0 6.0 9.0 3.0 2.0 0.0 5.0 6.0 3.0 3.0 14.0 17.0 15.0 9.0 15.0 0.0 0.0 122.0
6 3.0 5.0 3.0 6.0 0.0 2.0 0.0 5.0 0.0 3.0 3.0 6.0 9.0 15.0 6.0 9.0 0.0 0.0 75.0
6.2 0.0 0.0 3.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 6.0 2.0 6.0 3.0 6.0 0.0 0.0 35.0
6.4 3.0 0.0 3.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 6.0 2.0 3.0 3.0 6.0 0.0 0.0 32.0
6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 3.0 3.0 3.0 0.0 0.0 13.0
6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 6.0
7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 3.0 3.0 0.0 0.0 9.0
7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 123.0 127.0 228.0 287.0 324.0 81.0 30.0 169.0 394.0 281.0 332.0 152.0 577.0 191.0 149.0 399.0 23.0 92.0 3,959.0
Back to Top Back to Search
Glossary
Comments & Corrections
--server not yet declared--

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11