More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Pethia conchonius
Length-weight (log a vs b) graph
   [n=14]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.01440 2.560   unsexed 2.1 - 8.7 TL  0.950  0.377   29  India River Jhelum, Kashmir Valley, Oct 2011 
0.01340 2.570   unsexed 3.0 - 9.5 TL  0.950  0.604   57  India River Jhelum, Kashmir Valley, Mar 2011 
0.01350 2.590   unsexed 1.6 - 10.5 TL  0.930  0.754   47  India River Jhelum, Kashmir Valley, Jan 2011 
0.01470 2.660   unsexed 3.4 - 10.3 TL  0.990  0.065   42  India River Jhelum, Kashmir Valley, Sep 2011 
0.01200 2.750   unsexed 2.1 - 11.5 TL  0.960  0.685   58  India River Jhelum, Kashmir Valley, May 2011 
0.01230 2.750   unsexed 3.8 - 12.8 TL  0.980  0.297   55  India River Jhelum, Kashmir Valley, Jun 2011 
0.01320 2.750   unsexed 2.5 - 10.0 TL  0.970  0.714   63  India River Jhelum, Kashmir Valley, Apr 2011 
0.01370 2.750   unsexed 1.6 - 8.4 TL  0.950  0.250   39  India River Jhelum, Kashmir Valley, Aug 2011 
0.01310 2.760   unsexed 2.4 - 11.7 TL  0.970  0.396   32  India River Jhelum, Kashmir Valley, Feb 2011 
0.01370 2.770   unsexed 2.5 - 10.3 TL  0.960  0.182   37  India River Jhelum, Kashmir Valley, Nov 2011 
0.01540 2.780   unsexed 2.6 - 9.4 TL  0.970  0.274   30  India River Jhelum, Kashmir Valley, Dec 2011 
0.01620 2.860   unsexed 2.5 - 7.4 TL  0.900  0.185   38  India River Jhelum, Kashmir Valley, Jul 2011 
0.01300 3.077   unsexed 3.6 - 6.7 TL  0.977  0.397   145  India Panchet Reservoir / 2014, 2016. 
0.00510 3.330 Yes  unsexed 7.0 - 11.1 TL  0.969  0.300 0.2926 175  Bangladesh Tetulia River / 2012-2013 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top