More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Rhamdia quelen
Length-weight (log a vs b) graph
   [n=19]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.01400 2.790   unsexed 16.0 - 34.0 TL  0.960  0.150 0.2430 62  Brazil Para?ba do Sul River / 2010-2011 
0.02500 2.850   unsexed 10.1 - 32.0 SL  0.954  0.200 0.4437 59  Brazil Paraíba do Sul River, Minas Gerais / 2008-2010. 
0.02780 2.880   unsexed 1.4 - 19.0 SL  0.992  0.060     Portugal Santa Lucía river basin, 2004-2005 
0.02330 2.980   male 12.7 - 37.0 SL  0.950  0.040 0.1660 29  Argentina Pampa plains lakes, Buenos Aires / 2008-2012 
0.01890 2.990   unsexed 1.5 - 17.9 SL  0.980  0.130 0.1151 43  Brazil Iguatemi River / 2006-2008 
0.00498 3.000   unsexed 2.9 - 44.0 TL  0.990  0.090 0.0160 14  Brazil Chasqueiro Stream, Arroio Grande 
0.01770 3.000   unsexed 61.0 - 61.0 TL         
0.01950 3.040   mixed 10.4 - 39.7 SL  0.970  0.120 0.1695 98  Argentina Pampa plains lakes, Buenos Aires / 2008-2012 
0.01680 3.080   female 10.4 - 39.7 SL  0.970  0.140 0.0492 59  Argentina Pampa plains lakes, Buenos Aires / 2008-2012 
0.00685 3.091   unsexed 9.3 - 41.9 TL  0.987  0.034 0.0461 422  Brazil Pitangui River and Sao Joao River Basin / 2007-2011 
0.00550 3.101   unsexed 8.0 - 22.7 TL  0.990  0.113 0.1606 15  Peru Manu Biosphere Reserve / 2012 
0.01340 3.110   unsexed 6.9 - 33.9 SL  0.972  0.140 0.1811 Brazil Taquari River, Paranapanema Basin / 2011-2013. 
0.01110 3.110   unsexed 6.5 - 22.5 SL  0.989  0.060 0.0736 114  French Guiana 2011-2012 
0.00500 3.130   unsexed 11.5 - 51.0 TL  0.970  0.040 0.0000 668  Brazil Upper Uruguay River / 1995-2002. 
0.00920 3.200   mixed 15.5 - 37.5 SL  0.950  0.150 0.2234 90  Brazil Iguacu River basin / 2004-2009 
0.00480 3.200   unsexed 17.3 - 35.2 TL  0.960  0.310 0.4508 21  Brazil Guandu River / 2010-2011 
0.00840 3.240   mixed 12.5 - 37.5 SL  0.980  0.100 0.1389 98  Brazil Iguacu River basin / 2004-2009 
0.00800 3.279   unsexed 5.3 - 20.5 SL  0.971  0.182 0.2041 42  Mexico Grijalva River in Chiapas / 2006, 2009 
0.00350 3.300   unsexed 6.5 - 30.5 TL  0.980  0.140 0.1823 34  Brazil Guandu River / 2010-2011 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top