More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Alosa immaculata
Length-weight (log a vs b) graph
   [n=9]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.05260 2.487 Yes  mixed 24.0 - 39.0 TL  0.849      1011  Br?ila - Gropeni sector, Danube, 2009 
0.07100 2.488   unsexed 24.2 - 37.7 TL  0.780  3.317   191  Bulgaria Black Sea, 2006-2008 
0.06290 2.574   unsexed 9.0 - 36.0 FL        22022  Bulgaria Black Sea and Danube River (upstream) 
0.01000 2.970   female 14.0 - 34.2 TL  0.955  0.066   294  Turkey Western Black Sea coast / 2006-2007. 
0.00780 3.040   mixed 13.2 - 34.2 TL  0.952  0.050   567  Turkey Western Black Sea coast / 2006-2007. 
0.00530 3.067   Female 12.8 - 26.6 TL  0.940  0.063   122  Turkey Central Black Sea, 2004-2005 
0.00700 3.070   male 13.2 - 34.1 TL  0.951  0.079   273  Turkey Western Black Sea coast / 2006-2007. 
0.00360 3.216   Male 11.9 - 27.5 TL  0.940  0.075   105  Turkey Central Black Sea, 2004-2005 
0.02800 3.320 Yes  unsexed 11.5 - 34.9 TL  0.980  4.709   1312  Turkey Central Black Sea, Sinop fishing ports / 2016-2017. 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top