List of Occurrence Point Data for Honduras
Point map
[n=128]        Next 28    Year Latitude
No. Year Latitude Longitude Catalog No. Information
1.   16.10 -86.98 SIO-09-303 "Tigrigobius rubrigenis. B. Victor, C. Caldow, and K. Clifton, SIO-09-303, Bay Islands, Utila, North Side, "
2.   15.97 -84.97 IGFA "Lutjanus cyanopterus. , IGFA, Rio Tinto, "
3.   15.43 -83.68 USNM 286763 "Cathorops higuchii. G.C. Miller, USNM 286763, Río Cruta, Caratasca lagoon, Compatible with distributional range"
4.   16.72 -82.73 FB 2744044 "Breviraja mouldi. , FB 2744044, Off Honduras, 16°43'N, 82°44'W, Oregon sta. 1943, 503 m., "
5.   86.50 -15.69 FB 2743981 "Chortiheros wesseli. , FB 2743981, Rio Belleaire at CA13 bridge, 8 km south of the R. Jutiapa crossing, Atlantida, 15°41'30"W, 86°30'N, n. Honduras., "
6.   16.43 -81.58 FB 2740527 "Ancylopsetta microctenus. , FB 2740527, Caribbean Sea off Honduras, 16°26'N, 81°35'W, Oregon sta. 3625, 120 fm., "
7.   15.83 -83.73 FB 2740477 "Sphoeroides yergeri. , FB 2740477, Off Honduras, Caribbean Sea, 15°49.5'N, 83°44'W, 17 fm., "
8.   16.44 -85.88 FB 2737367 "Alionematichthys minyomma. , FB 2737367, Guanaja (Bonaca) I., Bay Is., Honduras, 16°26'38"N, 85°53'01"W, Caribbean Sea, 0-30 ft., "
9.   16.65 -82.48 FB 2737223 "Schroederichthys maculatus. , FB 2737223, North-northwest of Cape Gracias a Dios, Honduras, 16°39'N, 82°29'W, Oregon sta. 1870, Caribbean Sea, 225 fm., "
10. 1967 16.07 -86.98 AMNH 96919
11. 1969 15.79 -87.96 GCRL 20526
12. 1969 15.80 -87.95 GCRL 3688
13. 1969 15.80 -87.95 GCRL 3689
14. 1969 15.77 -88.04 GCRL 3704
15. 1969 15.80 -87.95 GCRL 4272
16. 1969 15.79 -87.96 GCRL 4436
17. 1969 15.80 -87.95 GCRL 4439
18. 1969 15.80 -87.95 GCRL 4440
19. 1969 15.80 -87.95 GCRL 4441
20. 1969 15.80 -87.95 GCRL 4442
21. 1969 15.80 -87.95 GCRL 4443
22. 1969 15.80 -87.95 GCRL 4444
23. 1969 15.80 -87.95 GCRL 4445
24. 1969 15.80 -87.95 GCRL 4446
25. 1969 15.79 -87.96 GCRL 4450
26. 1969 15.79 -87.96 GCRL 4451
27. 1969 15.79 -87.96 GCRL 4452
28. 1969 15.79 -87.96 GCRL 4454
29. 1969 15.79 -87.96 GCRL 4455
30. 1969 15.79 -87.96 GCRL 4456
31. 1969 15.79 -87.96 GCRL 4457
32. 1969 15.79 -87.96 GCRL 4458
33. 1969 15.79 -87.96 GCRL 4459
34. 1969 15.79 -87.96 GCRL 4460
35. 1969 15.79 -87.96 GCRL 4461
36. 1969 15.79 -87.96 GCRL 4462
37. 1969 15.77 -88.04 GCRL 4465
38. 1969 15.77 -88.04 GCRL 4466
39. 1969 15.77 -88.04 GCRL 4467
40. 1969 15.77 -88.04 GCRL 4468
41. 1969 15.77 -88.04 GCRL 4469
42. 1969 15.77 -88.04 GCRL 4470
43. 1969 15.77 -88.04 GCRL 4471
44. 1969 15.77 -88.04 GCRL 4472
45. 1969 15.77 -88.04 GCRL 4473
46. 1969 15.77 -88.04 GCRL 4474
47. 1969 15.77 -88.04 GCRL 4475
48. 1969 15.77 -88.04 GCRL 4476
49. 1969 15.77 -88.04 GCRL 4477
50. 1969 15.77 -88.04 GCRL 4478
51. 1969 15.77 -88.04 GCRL 4479
52. 1969 15.77 -88.04 GCRL 4480
53. 1969 15.00 -88.00 GCRL 4481
54. 1969 15.00 -88.00 GCRL 4482
55. 1969 15.00 -88.00 GCRL 4483
56. 1969 15.00 -88.00 GCRL 4484
57. 1969 15.00 -88.00 GCRL 4485
58. 1969 15.00 -88.00 GCRL 4486
59. 1969 15.00 -88.00 GCRL 4487
60. 1969 15.00 -88.00 GCRL 4488
61. 1969 15.00 -88.00 GCRL 4489
62. 1969 15.00 -88.00 GCRL 4490
63. 1969 15.00 -88.00 GCRL 4491
64. 1969 15.00 -88.00 GCRL 4492
65. 1969 15.00 -88.00 GCRL 4493
66. 1969 15.80 -87.95 GCRL 4504
67. 1969 15.00 -88.00 GCRL 4505
68. 1969 15.77 -88.04 GCRL 4520
69. 1969 15.77 -88.04 GCRL 4521
70. 1969 15.80 -87.95 GCRL 4522
71. 1969 15.79 -87.96 GCRL 4523
72. 1969 15.00 -88.00 GCRL 4524
73. 1969 15.79 -87.96 GCRL 4525
74. 1969 15.77 -88.04 GCRL 4526
75. 1969 15.80 -87.95 GCRL 6010
76. 1969 15.79 -87.96 GCRL 8746
77. 1969 15.79 -87.96 GCRL 8754
78. 1969 15.77 -88.04 GCRL 8755
79. 1969 15.80 -87.95 GCRL 8756
80. 1970 15.77 -88.04 GCRL 21630
81. 1970 15.77 -88.04 GCRL 21631
82. 1970 15.77 -88.04 GCRL 21632
83. 1970 15.77 -88.04 GCRL 21633
84. 1970 15.77 -88.04 GCRL 21634
85. 1970 15.77 -88.04 GCRL 21635
86. 1970 15.00 -88.00 GCRL 5999
87. 1970 15.00 -88.00 GCRL 6000
88. 1970 15.00 -88.00 GCRL 6001
89. 1970 15.00 -88.00 GCRL 6002
90. 1970 15.00 -88.00 GCRL 6003
91. 1970 15.00 -88.00 GCRL 6004
92. 1970 15.00 -88.00 GCRL 6005
93. 1970 15.00 -88.00 GCRL 6006
94. 1970 15.00 -88.00 GCRL 6007
95. 1970 15.00 -88.00 GCRL 6008
96. 1970 15.00 -88.00 GCRL 8772
97. 1971 13.30 -87.60 GCRL 20614
98. 1971 13.30 -87.63 GCRL 20615
99. 1971 13.30 -87.60 GCRL 20616
100. 1971 13.30 -87.60 GCRL 21582
Back to Search

cfm script by eagbayani, 20.11.00 ,  php script by kbanasihan 05/31/2010 ,  last modified by kbanasihan, 06/01/2010