List of Occurrence Point Data for Honduras
Point map
[n=128]     Year Latitude
No. Year Latitude Longitude Catalog No. Information
101. 1971 13.31 -87.61 GCRL 21586
102. 1971 13.31 -87.61 GCRL 21587
103. 1971 13.35 -87.59 GCRL 21673
104. 1971 13.35 -87.59 GCRL 21674
105. 1971 15.77 -88.05 GCRL 21691
106. 1971 15.77 -88.05 GCRL 21692
107. 1971 15.77 -88.04 GCRL 21693
108. 1971 15.77 -88.04 GCRL 21694
109. 1971 15.77 -88.04 GCRL 21695
110. 1971 15.77 -88.04 GCRL 21696
111. 1971 15.77 -88.04 GCRL 21697
112. 1971 15.77 -88.04 GCRL 21698
113. 1971 13.35 -87.59 GCRL 26689
114. 1971 13.30 -87.60 GCRL 26699
115. 1971 13.30 -87.60 GCRL 6790
116. 1971 15.77 -88.04 GCRL 7832
117. 1971 15.80 -87.95 GCRL 9963
118. 1971 15.80 -87.95 GCRL 9986
119. 1971 15.80 -87.95 GCRL 9987
120. 1971 15.80 -87.95 GCRL 9988
121. 1971 15.80 -87.95 GCRL 9989
122. 1971 15.80 -87.95 GCRL 9990
123. 1971 15.80 -87.95 GCRL 9992
124. 1971 15.80 -87.95 GCRL 9993
125. 1971 15.80 -87.95 GCRL 9994
126. 1971 15.80 -87.95 GCRL 9996
127. 2006 14.55 -87.88 USM 31588 "Profundulus portillorum. Wilfredo Matamoros and Danilo Portillo, USM 31588, Department of Comayagua, municipality Siguatepeque near Potrerillos, Río Canoas, tributary of the Río Calam in the Río Ulúa drainage., Compatible with distribu
128. 2009 15.00 -89.00 USM 39022 "Profundulus kreiseri. W.A. Matamoros, M. Medina and J.C. Carrasco, USM 39022, Department of Santa Barbara, Municipality of Macuelizo. Drainage: Chamelecón, System: Chamelecón. Locality: small creek that drains to the Chamelecón River,
Back to Search

cfm script by eagbayani, 20.11.00 ,  php script by kbanasihan 05/31/2010 ,  last modified by kbanasihan, 06/01/2010