Food Consumption List for Esox lucius
n = 24
Weight
(g)
Ration
(% BWD)
K1 Evac'n. rate
(/h)
Temperature
(°C)
Salinity Food I
708.0 0.00 0.18400 15 freshwater nekton
720.0 0.00 0.15950 15 freshwater nekton
837.0 0.00 0.11420 15 freshwater nekton
1,110.0 0.00 0.17300 15 freshwater nekton
2,754.0 0.00 0.09730 7 freshwater nekton
2,993.0 0.00 0.09730 7 freshwater nekton
4,721.0 0.00 0.09540 7 freshwater nekton
5,069.0 0.00 0.10140 7 freshwater nekton
5,194.0 0.00 0.09720 7 freshwater nekton
5,586.0 0.00 0.11620 7 freshwater nekton
78.0 0.00 0.40000 15 freshwater nekton
87.0 0.00 0.76000 15 freshwater nekton
90.0 0.00 0.49000 15 freshwater nekton
93.0 0.00 0.36000 15 freshwater nekton
97.0 0.00 0.31000 15 freshwater nekton
111.0 0.00 0.37000 15 freshwater nekton
114.0 0.00 0.46000 15 freshwater nekton
122.0 0.00 0.49000 15 freshwater nekton
122.1 0.00 0.67000 15 freshwater nekton
44.1 0.63 0.61000 15 freshwater nekton
44.1 0.63 0.61000 15 freshwater zoobenthos
44.1 0.63 0.61000 15 freshwater nekton
44.1 0.63 0.61000 15 freshwater nekton
44.1 0.63 0.61000 15 freshwater others
Back to Search
Back to Top
cfm script by eagbayani, 02.10.00 ,  php script by rolavides, 2/8/20088 ,  last modified by elaxamana, 9:12 AM 1/9/09