Main Ref: | Williams, L.E. (ed.), 1997 | |||||||||||
Data Ref.: | Williams, L.E. (ed.), 1997 | |||||||||||
Country: | Australia | |||||||||||
Spawning ground: | coastal | |||||||||||
Locality: | Queensland | |||||||||||
Season: |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
111 | 111 | 111 | 111 | |||||||||
Sex ratio: | % Ref.: | |||||||||||
Temperature: | - °C | |||||||||||
Gestation period: | month/s | |||||||||||
Length of offspring: | cm | |||||||||||
Batch spawners | ||||||||||||
Daily spawning frequency |
- Mean: |
|||||||||||
Min Ref.: Max Ref.: Mean Ref.: |
||||||||||||
Comments: | Spawn along entire Queensland coastline (Ref. 30572). |